College of Paramedics’ Council representatives announced
December 22, 2015 Leave a comment
Representatives to the College of Paramedics’ Council were announced at the College’s AGM held on 19 June.
Formal notice of the elections were given by the College on 10 April, with nominations received by 8 May. Ballot papers were issued on 28 May and returned by 12 June.
Below is a table of the complete list of council representatives, including those elected following the recent elections:
National or regional area | Council member | Council alternate(s) |
Northern Ireland | Andy McFarlane | Ciaran McKenna |
Scotland | Dahrlene Tough* | Isobel Donaldson, Neil Sinclair* |
Wales | Andy Jones* | Alison Woodyatt*, Ross Whitehead* |
North East | Dan Haworth* | Vacant |
North West | Chris Veevers* | Glenys Harley |
Yorkshire | Liz Harris | Shaun Knott |
East Midlands | Dave Saxby* | Steve Porter |
West Midlands | Andrew Rosser* | Simon Greenfield |
East of England | Tracy Nicholls | Graham Clark* |
South Central | Ursula Rolfe | Els Freshwater* |
London | William Broughton* | Jonathan Street* |
South East Coast | Florian Breitenbach | Michael Fletcher* |
Great Western | Jim Petter | William Lee* |
South West | Kris Lethbridge* | Richard Steggall |
Independent | David Reed | Vacant |
Military | Kevin Swift | Andy Smith*, Vacant |
Student | Michael Stevens* | Kate Jackson |
*denotes elected in 2015
Taken from Journal of Paramedic Practice, published 28 July 2015.